Voter Lists
Any person may obtain an electronic copy of a statewide or less than statewide voter list from the Office of the Secretary of State, Elections Division, or any county elections official. All requests for a hard copy of a less than statewide voter list, labels, or other non-electronic formats must be made with the county elections official of each county in which voters to be listed reside. The voter list must not be used for commercial purposes (ORS 247.955).
Electronic format-
Schedule and Fees for Providing Statewide and Less Than Statewide Voter List (OAR 165-002-0020)
Hard Copies- are available for any voter list
Other Data
Current election filings, election results or abstracts .25/page
Per Columbia County Public Records Policy, information cannot be delivered via electronic mail. For all other public information requests please refer to Columbia County Public Records Policy
Election | Type | Participation | Demographics |
---|---|---|---|
2022 November | General | 2022-11_E-021A | 2022-11_E-026 |
2022 May | Primary | 2022-05_E-021 | 2022-05_E-026 |
2021 May | District | 2021-05_E-021 | 2021-05_E-026 |
2020 November | General | 2020-11_E-021 | 2020-11_E-026 |
2020 May | Primary | 2020-05_E-021 | 2020-05_E-026 |
2019 November | 2019-11_E-021 | 2019-11_E-026 | |
2019 May | District | 2019-05_E-021 | 2019-05_E-026 |
2018 November | General | 2018-11_E-021 | 2018-11_E-026 |
2018 May | Primary | 2018-05_E-021 | 2018-05_E-026 |
2018 May | Recall | 2018-05R_E-021 | 2018-05R_E-026 |
2018 January | Special (statewide) | 2018-01_E-021 | 2018-01_E-026 |
2017 November | 2017-11_E-021 | 2017-11_E-026 | |
2017 May | District | 2017-05_E-021 | 2017-05_E-026 |
2016 November | General | 2016-11_E-021 | 2016-11_E-026 |
2016 May | Primary | 2016-05_E-021 | 2016-05_E-026 |
2016 February | Recall | 2016-02R_E-021 | 2016-02R_E-026 |
2015 November | 2015-11_E-021 | 2015-11_E-026 | |
2015 November | Recall | 2015-11R_E-021 | 2015-11R_E-026 |
2015 May | District | 2015-05_E-021 | 2015-05_E-026 |
2014 November | General | 2014-11_E-021 | 2014-11_E-026 |
2014 May | Primary | 2014-05_E-021 | 2014-05_E-026 |
Columbia County Active Registered Voter count by Precinct and Party
2022 | 2021 | 2020 |
JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER | JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER | MAY NOVEMBER |
County Wide Precinct Map |
---|
City Precinct Maps | ||||
Various District Maps (not complete) | ||||