Road Name |
Mile Post |
Load Rating |
Bridge # |
|---|---|---|---|
| Ross Rd. | 0.1 | 5 tons | 29 |
| Anderson Rd. | 0.04 | 8-13-20-25 | 39 |
| Beaver Falls Rd. | 0.42 | 13-15-22-24 | 75 |
| Beaver Falls Rd. | 0.62 | 15-18-26-30 | 76 |
| Pebble Creek Rd | 0.32 | 13 tons | 102 |
| Pebble Creek Rd | .68 | 18-20-31-38 | 103 |
Load Rating: (H-20)-(Type 3)-(Type 3S2)-(3-3)
Road Name |
Restrictions/Special Notes |
Road # |
|---|---|---|
| *Alder Creek Rd | 75% of Legal Axle Weight, *See below | 1001 |
| *Barker Rd | 75% of Legal Axle Weight, *See below | 2011 |
| Cater Rd. | No through trucks | 1030 |
| *Chapman Rd | 75% of Legal Axle Weight, *See below | 1034 |
| *Chapman Grange Rd | 75% of Legal Axle Weight, *See below | 1033 |
| *Elk Creek Rd | 75% of Legal Axle Weight, *See below | 2039 |
| Fernhill Rd. | Open for hauling only with special permit EXCEPT during school bus hours (7:00 am-8:30 am & 2:00 pm-4:00 pm) | 2046 |
| Fishhawk Rd. | Open only with special permit | 3034 |
| *Holaday Rd. | 75% of Legal Axle Weight, *See below | 1071 |
| *Johnson Rd | 75% of Legal Axle Weight, *See below | 4067 |
| Knott Street | 2 axle, 5 tons; 3 axle, 10 tons; 5 axle 15 tons | 3044 |
| *Lentz Rd. | 75% of Legal Axle Weight, *See below | 2078 |
| *McDermott Rd. | 75% of Legal Axle Weight, *See below | 1108 |
| Pebble Cr. Rd. / McDonald Rd. | NO HAULING except Glahn Main Line north to State 47 and Roger's Park south to Siedelman Rd. | 3060 |
| Midland/Marshland Dist. Rd. | Limit 28 tons | 4127/4119 |
| Nicolai Cut-off Rd. | Limit 10 tons | 2093 |
| *Pisgah Home Rd | 75% of Legal Axle Weight, *See below | 1127 |
| Point Adams Rd./River Front Rd. | Limit 28 tons | 4157/4025 |
| Saulser Rd. | Hauling only by Special Permit | 1142 |
| *Shepard Rd. (from Delena Mayger Rd to end of pavement) | 75% of Legal Axle Weight, *See below | 4182 |
| Stone Rd. | Hauling only by Special Permit | 1149 |
| Stoney Point Rd. | Hauling only by Special Permit | 3068 |
| *Tide Creek Rd (from Nicolai Rd to Orr Rd) | 75% of Legal Axle Weight, *See below | 2110 |
| Walker Rd. (Between Scappoose-Vernonia Rd and Cater Rd.) | No Thru Trucks | 1158 |
| West Rainier Dike Rd. | Cross tracks under bridge and use sand road only | 2128 |
| Woodson Rd. | Limit 28 tons | 4504 |
See Permits page for Special Haul Permit Application
*Per County Ordinance No. 101-2007, hauling in months other than June, July, August, & September requires the payment of a per trip or board feet based fee. Special permit still required to haul in June, July, August & September.