Road Name | Road Number | Restriction |
|---|---|---|
| Dike Road (Rainier) | 2120 | Limit 15 ton |
| Dike Road (Scappoose) | 1047 | Height restriction of 13'0" at railroad overpass |
| Fishhawk Road | 3034 | Limit 28 ton |
| Marshland District Road | 4119 | Limit 28 ton |
| McDonald Road | 3051 | Limit 13 ton |
| Pebble Creek Road | 3060 | Limit 13 ton |
| Point Adams Road | 4157 | Limit 28 ton |
| Stoney Point Road | 3068 | Limit 10 ton |
| Woodson Road | 4504 | Limit 28 ton |
Bridge Restrictions
Road Name | Bridge Number | Creek | Load Rating |
|---|---|---|---|
| Ross Road | 29 | McNulty Creek | 5 tons |
| Anderson Road | 39 | Salmon Creek | 8-13-20-25 tons |
| Beaver Falls Road | 75 | Beaver Creek | 13-15-22-24 tons |
| Beaver Falls Road | 76 | Beaver Creek | 15-18-26-30 tons |
| Freeman Road | 119 | Deep Creek | 23-24-25 tons |
| Beaver Homes | 46 | Goble Creek | 5 tons |
| Bishop Road | 43 | Goble Creek | 5 tons |