COLUMBIA COUNTY PROPERTIES ELIGIBLE FOR PRIVATE SALE THROUGH THE COUNTY. Please submit offers at https://www.columbiacountyor.gov/surplus-property-inquiry Properties that show offer pending or blind auction* are still open for bidding. | ||||||
---|---|---|---|---|---|---|
Tax/Map ID | Description | Map | ||||
Tax ID 26043 Map ID 7N4W08-DA-01600 | .16 Acers located in Clatskanie OR. Zoned CL: R-1 on NE 7th. This property has gone to a Sheriff’s Auction with a minimum bid of $20,280.00 Now Eligible for Negotiations . | |||||
Tax ID 24460 MAP ID 5N4W23-CA-00900 | .30 Acres located in Vernonia, OR. Zoned CO: RR-5 62411 Nehalem HWY N. This property went to a Sheriff’s auction with a minimum bid of $40,736.00 Now Eligible for Negotiations . | 24460.pdf | ||||
Tax ID 14702 Map ID 5N1W28-BA-01500 | .23 Acres located in Columbia City OR. Zoned CC:R-2 at the end of 6th Street This property went to a Sheriff’s auction with a minimum bid of $38,604.00
| Sale Pending | 14702.pdf | |||
Tax ID 19308 Map ID 6N2W11-00-01501 | 12.48 Acres located in Goble / Rainier OR. Zoned CO:PF-80 near Nicolia Rd /Bishop Rd This property went to a Sheriff’s auction with a minimum bid of $87,850.00 | 19308.pdf | ||||
Tax ID 7612 Map ID 4Nf2W16-CB-00200 | .17 Acres located in Scappoose, OR Zoned RR-5 on Cater Rd off of Alder Creek This property went to a Sheriff’s auction with a minimum bid of $20,000.00 Now Eligible for Negotiations . | 7612.pdf | ||||
Tax ID 19317 Map ID 6N2W11-AA-00700 | 1.90 Acres located in Rainier, OR. Zoned PF-80 This property went to auction with a minimum bid of $27,040.00 |
Sale Pending | 19317.pdf | |||
Tax ID 16196 Map ID 5N2W24-BO-00600 | .25 Acres located in St. Helens, OR Zoned CO:RR-5 33398 Smith Rd This property went to a Sheriff’s auction with a minimum bid of $63,480.00
Now Eligible for Negotiations . | 16196.pdf | ||||
Tax lot 22524 Map ID 4N4W03-BD-01702 Tax lot 22525 Map ID 4N4W03-BD-01703 | COMBINED lots located at the end of Birch Street, Vernonia, OR. Zoned VR: Residential each lot is 7,500 square feet This property went to a Sheriff's auction with a minimum bid of $81,200.00 for the combined lots | Sale Pending | 1.pdf | |||
Tax ID 19503 Map ID 7N2W17-BD-03600 | 0.14 Acres located on Grace Ave, Rainier, OR Zoned CO:MF This property went to a Sheriff's auction with a minimum bid of $44,570.00 | Sale Pending | 2.pdf | |||
Tax lot 17597 Map ID 5N2W36-CO-00900 | 1.70 Acres located at 33349 Pittsburg Rd. St. Helens, OR Zoned FA-80 This property went to a Sheriff's auction with a minimum bid of $375,650.00 | Sale Pending | 3.pdf | |||
Tax lot 12279 MAP ID 4N4W05-CC-02500 | 1.35 Acres located in St. Helens OR (Greenwood Acres) Zoned SH: AR Residential This property went to a Sheriff's auction with a minimum bid of $77,160.00 Now Eligible for Negotiations . | | 4.pdf | |||
Tax lot 8186 MAP ID 4N2W27-CO-00700 |
| 5.pdf | ||||
Tax lot 435948 Map ID 4N1W20-BC-00300 Tax lot 8699 Map ID 4N1W19-AD-00400 | Combined lots located at 56695 Old Portland Rd . Warren OR 3.32 Acres Zoned RR-5 & 1.62 Acres Zoned RR-5 This property went to a Sheriff's auction with a minimum bid of $448,325.00 for the combined properties Now Eligible for Negotiations . | | | |||
Tax lot 10654 MAP ID | Sale | 7.pdf | ||||
Tax lot 10179 Map ID 4N1W04-AD-0300 | .13 Acres located at 922 Cowlitz St. St. Helens, OR Zoned SH:R5 This property went to a Sheriff's auction with a minimum bid of $138,120.00 | 8.pdf | ||||
Tax lot 26892 Map ID 7N4W05-DA-00200 | .22 Acres located at 17883 Beaver Falls Rd. Clatskanie, OR. Zoned CO:M1 Rural Site This property went to a Sheriff's auction with a minimum bid of $177,260.00 Now Eligible for Negotiations . | 9.pdf | ||||
Tax lot 22473 Map ID 4N4W03-BC-08200 | 0.386 Acres located at 1040 Bridge Street, Vernonia, OR Zoned VR:R This property went to a Sheriff's auction with a minimum bid of $206,620.00 Now Eligible for Negotiations . | Offer Pending | 10.pdf | |||
Tax Id 22176 Map ID 7N2W07-CO-00101 | 2 Acres located at 28582 Dike Rd. Rainier, OR Zoned M-2 Industrial This property went to a Sheriff's auction with a minimum bid of $200,000.00
| SOLD | 11.pdf | |||
Tax lot 17459 Map ID 5N1W31-CC-00300 | 4 Acres located off Robinette Rd. St. Helens Zoned CO:RR This property is landlocked with no access, non buildable. This property went to a Sheriff's auction with a minimum bid of $76,200.00 Now Eligible for Negotiations . | 12.pdf | ||||
Tax lot 25277 Map ID 6N5W06-BC-04501 | .29 Acres located on Fishhawk Rd, Fishhawk Lake Estates Zoned CO:RR-5 This property went to a Sheriff's auction with a minimum bid of $19,440.00 Now Eligible for Negotiations . | 13.pdf | ||||
Tax lot 22478 Map ID 4N4W03-BC-09100 | .115 Acres located at 724 Spencer Ave, Vernonia, OR Zoned VR:R This property went to a Sheriff's auction with a minimum bid of $157,260.00 Now Eligible for Negotiations . | 14.pdf | ||||
Tax lot 28757 Map ID 4N4W20-00-00800 | 8.63 Acres (Marsh Land) located in Scappoose OR Zoned CO:PA-80 This property went to a Sheriff's auction with a minimum bid of $23,200.00 | Sale Pending | 15.pdf | |||
Tax lot 7215 Map ID 3N2W24-BC-04300 | .16 Acres located in Scappoose, Columbia Acres No.2 Zoned CO:RR-5 This property went to a Sheriff's auction with a minimum bid of $3,500.00 Now Eligible for Negotiations . | 16.pdf |
Once a County-owned surplus property is eligible for private sale the price becomes negotiable.